Payment Choices
Paying for your Funeral Plan
Pay in full with a single payment
- Pay a single payment by cheque, debit or credit card
- Payments in full will be used to take out a single premium whole of life policy with Scottish FriendlyAssurance Society Ltd. This will fund your funeral when you die
- If you cancel within 30 days,we’ll refund the payment you’ve made (See Terms & Conditions)
- If you cancel after 30 days,we’ll refund the payment you’ve made, less the cancellation fee (See Terms & Conditions)
- There are no medical questions and the plan is available to anyone
| Easier Way | Popular | Classical | Symphony | |
|---|---|---|---|---|
| Payment Type | Total Payable | Total Payable | Total Payable | Total Payable |
| One Single Payment | £2195.00 | £2820.00 | £3080.00 | £3390.00 |
Pay in full over 12 months
- Pay for your plan by Direct Debit over 12 months
- Payments by 12 instalments will be paid into the Golden Charter Trust
- If you cancel within 30 days, we’ll refund the payment you’ve made (See Terms & Conditions)
- If you cancel after 30 days, we’ll refund the instalments you’ve made, less the cancellation fee (See Terms & Conditions)
- If you die before all instalments have been paid, the outstanding balance will be requested from your family or estate. Alternatively, the plan may be cancelled and we would refund any instalments made less the cancellation fee (See Terms & Conditions)
- There are no medical questions and the plan is available to anyone
- The following table indicates your 12 monthly payments, depending on the plan you choose. If you want to personalise your funeral plan, please call us on 0800 111 4500 for a quote.
| Easier Way | Popular | Classical | Symphony | |
|---|---|---|---|---|
| Total Amount Payable | £2195.00 | £2820.00 | £3080.00 | £3390.00 |
| Minimum Deposit | £49.00 | £49.00 | £49.00 | £49.00 |
| 11 Payments of | £178.84 | £230.92 | £252.59 | £278.42 |
| One Payment of | £178.76 | £230.88 | £252.51 | £278.38 |
Pay by fixed monthly payments
If you pay by fixed monthly payments, at the end of the first two years, and as long as you keep paying your
payments when due, the services and costs specified within your plan will be guaranteed. Your funeral
arrangements are made with Golden Charter, who will use your payments to take out a whole of life
policy with Scottish Friendly Assurance Society Ltd. This will fund your funeral when you die. For further
information see the terms and conditions.
- If you are aged 50 to 75 and a UK resident, your acceptance is guaranteed – there are no medical questions
- Your fixed monthly payments depend on your age, gender and which funeral plan you choose
- Payments need to be made every month until you are 90, or until you die – whichever is sooner.
- Your monthly payments must be made by Direct Debit
- Your funeral costs will only be covered after you’ve been paying into the plan for two years.
- If you were to die within the first two years, your funeral costs would not be covered by the plan.
However, your selected funeral director could still carry out the funeral. The funeral director would
receive all of the money you have paid and your family or estate would have to pay the remaining balance. (See Terms & Conditions) - Depending on how long you live, the total cost of the funeral when you die may be less that the total payments made
- If you cancel within 30 days, your payment will be refunded to you
- If you cancel after 30 days, or stop paying your payments, your funeral plan will be cancelled and you won’t receive anything back
- If you want to personalise your funeral plan, please call us on 0800 111 4500 for a quote
| Easier Way | Popular | Classical | Symphony | |||||
|---|---|---|---|---|---|---|---|---|
| Your Age | Female | Male | Female | Male | Female | Male | Female | Male |
| 50 | £9.54 | £11.41 | £12.51 | £15.03 | £13.74 | £16.53 | £15.22 | £18.33 |
| 51 | £9.88 | £11.93 | £12.97 | £15.73 | £14.25 | £17.31 | £15.79 | £19.20 |
| 52 | £10.25 | £12.50 | £13.46 | £16.50 | £14.80 | £18.16 | £16.40 | £20.14 |
| 53 | £10.64 | £13.12 | £14.00 | £17.34 | £15.40 | £19.10 | £17.06 | £21.19 |
| 54 | £11.07 | £13.82 | £14.58 | £18.27 | £16.04 | £20.13 | £17.78 | £22.34 |
| 55 | £11.54 | £14.58 | £15.21 | £19.31 | £16.73 | £21.27 | £18.55 | £23.62 |
| 56 | £12.05 | £15.44 | £15.89 | £20.46 | £17.49 | £22.55 | £19.40 | £25.04 |
| 57 | £12.60 | £16.39 | £16.64 | £21.75 | £18.31 | £23.98 | £20.32 | £26.63 |
| 58 | £13.20 | £17.47 | £17.45 | £23.19 | £19.22 | £25.58 | £21.32 | £28.42 |
| 59 | £13.87 | £18.68 | £18.35 | £24.83 | £20.21 | £27.39 | £22.43 | £30.44 |
| 60 | £14.60 | £20.06 | £19.34 | £26.70 | £21.31 | £29.46 | £23.65 | £32.75 |
| 61 | £15.41 | £21.65 | £20.43 | £28.84 | £22.52 | £31.83 | £25.00 | £35.39 |
| 62 | £16.32 | £23.49 | £21.65 | £31.31 | £23.86 | £34.57 | £26.51 | £38.45 |
| 63 | £17.33 | £25.64 | £23.01 | £34.21 | £25.37 | £37.78 | £28.19 | £42.03 |
| 64 | £18.46 | £28.19 | £24.54 | £37.65 | £27.06 | £41.58 | £30.08 | £46.28 |
| 65 | £19.74 | £31.25 | £26.26 | £41.78 | £28.98 | £46.16 | £32.21 | £51.38 |
| 66 | £21.20 | £31.74 | £28.23 | £42.44 | £31.16 | £46.89 | £34.65 | £52.20 |
| 67 | £22.88 | £32.16 | £30.49 | £43.00 | £33.66 | £47.51 | £37.44 | £52.89 |
| 68 | £24.83 | £32.49 | £33.12 | £43.44 | £36.57 | £48.00 | £40.68 | £53.44 |
| 69 | £27.11 | £32.72 | £36.19 | £43.76 | £39.97 | £48.35 | £44.48 | £53.82 |
| 70 | £29.81 | £32.85 | £39.84 | £43.93 | £44.01 | £48.54 | £48.98 | £54.04 |
| 71 | £30.60 | £32.88 | £40.90 | £43.97 | £45.18 | £48.58 | £50.29 | £54.08 |
| 72 | £31.36 | £33.23 | £41.93 | £44.44 | £46.33 | £49.11 | £51.57 | £54.67 |
| 73 | £32.10 | £33.47 | £42.92 | £44.78 | £47.42 | £49.48 | £52.79 | £55.08 |
| 74 | £32.80 | £33.61 | £43.86 | £44.96 | £48.47 | £49.68 | £53.95 | £55.31 |
| 75 | £33.45 | £34.54 | £44.74 | £46.21 | £49.44 | £51.06 | £55.04 | £56.85 |
For more information regarding fixed monthly payments, please see the Terms & Conditions.